Source of Financing
RIEMAT is financed by the budget of the Universidad Técnica de Manabí, so there is no charge to the author or authors (cost for processing articles) or to the reader for accessing the content.
RIEMAT is financed by the budget of the Universidad Técnica de Manabí, so there is no charge to the author or authors (cost for processing articles) or to the reader for accessing the content.
Statistics by year
| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Submissions received | 14 | 17 | 18 |
| Submissions accepted | 10 | 12 | 12 |
| Submissions rejected | 4 | 5 | 6 |
| Submissions published | 10 | 12 | 12 |
| Days to accept (x̄) | 45 | 34 | 45 |
| Days to reject (x̄) | 15 | 9 | 30 |
| Acceptance rate | 71% | 71% | 63% |
| Rejection rate | 29% | 29% | 37% |
This work is licensed under a licencia de Creative Commons Reconocimiento 4.0 Internacional (CC BY NC SA)