Source of Financing
RIEMAT is financed by the budget of the Universidad Técnica de Manabí, so there is no charge to the author or authors (cost for processing articles) or to the reader for accessing the content.
RIEMAT is financed by the budget of the Universidad Técnica de Manabí, so there is no charge to the author or authors (cost for processing articles) or to the reader for accessing the content.
Statistics
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Shipments Received | 13 | 19 | 14 | 17 |
Accepted Shipments | 11 | 14 | 10 | 12 |
Rejected Shipments | 2 | 5 | 4 | 5 |
Published Shipments | 11 | 14 | 10 | 12 |
Days to Accept | 58 | 56 | 45 | 34 |
Days to Reject | 45 | 45 | 15 | 9 |
Acceptance Rate | 85% | 74% | 71% | 71% |
Rejection rate | 15% | 26% | 29% | 29% |
This work is licensed under a licencia de Creative Commons Reconocimiento 4.0 Internacional (CC BY NC SA)