Privacy Statement
The names and e-mail addresses entered in this magazine will be used exclusively for the purposes set forth herein and will not be provided to third parties or for use for other purposes.
The names and e-mail addresses entered in this magazine will be used exclusively for the purposes set forth herein and will not be provided to third parties or for use for other purposes.
Statistics by Year
| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Submissions Received | 47 | 69 | 27 |
| Submissions Accepted | 14 | 12 | 12 |
| Submissions Rejected | 27 | 59 | 13 |
| Days to Accept (x̄) | 139 | 186 | 2053 |
| Days to Reject (x̄) | 102 | 65 | 145 |
| Acceptance Rate | 33% | 16% | 32% |
| Rejection Rate | 67% | 84% | 68% |
Este obra está bajo una Attribution-NonCommercial-NoDerivs 4.0 International
