Journal Information
Informática y Sistemas
e-ISSN 2550-6730
Publisher: Universidad Técnica de Manabí
DOI prefix: 10.33936
Frequency: 2 issues per year (continuous publication)
Language: English
APC: none
Informática y Sistemas thanks the following researchers who reviewed manuscripts for the journal. Each manuscript is evaluated by at least two external reviewers under a double-blind process.
| Name | Institution | Country |
|---|---|---|
| Santiago Acurio Maldonado | Pontificia Universidad Católica del Ecuador, Sede Ambato | Ecuador |
| Fatima Almaghrabi | University of Edinburgh | United Kingdom |
| Oscar Alvear Alvear | Universidad de Cuenca | Ecuador |
| E. Bodero | Universidad Nacional de Chimborazo | Ecuador |
| Lorenzo Jovanny Cevallos Torres | Universidad de Guayaquil | Ecuador |
| Luz Mairet Chourio Acevedo | Universidad de Santiago de Chile | Chile |
| Erick Eduardo Cuenca Pauta | Universidad Yachay Tech | Ecuador |
| Alex Mendoza Arteaga | Eca-IT | Ecuador |
| Jaime Meza | Universidad Técnica de Manabí | Ecuador |
| Manuel Eugenio Morocho-Cayamcela | Universidad Yachay Tech | Ecuador |
| Miryan Narváez Vilema | Universidad Nacional de Chimborazo | Ecuador |
| W. Orozco Iguasnia | Universidad Estatal Península de Santa Elena | Ecuador |
| Alejandra Mabel Pinto Erazo | Universidad Técnica del Norte | Ecuador |
| Yun Prihantina Mulyani | Universitas Gadjah Mada | Indonesia |
| Alex Santamaría Philco | Universitat Politècnica de València | Spain |
| Óscar J. Suárez | Universidad de Pamplona | Colombia |
| Luis Tello-Oquendo | Universidad Nacional de Chimborazo | Ecuador |
| Edwin Valarezo Añazco | Escuela Superior Politécnica del Litoral | Ecuador |
| Alcibar Yánez Escobar | Universidad de Málaga | Spain |
| Jorge Luis Zambrano-Martínez | Universidad de Cuenca | Ecuador |
Total reviewers in 2026: 20 · Foreign-affiliated: 30%
| Name | Institution | Country |
|---|---|---|
| Santiago Acurio Maldonado | Pontificia Universidad Católica del Ecuador, Sede Ambato | Ecuador |
| Lorena Bowen Mendoza | Universidad Técnica de Manabí | Ecuador |
| Enrique Macías | Universidad Técnica de Manabí | Ecuador |
| Jaime Meza | Universidad Técnica de Manabí | Ecuador |
| Wilmer Moreira Sánchez | Universidad Técnica de Manabí | Ecuador |
| Gabriel Morejón López | Universidad Técnica de Manabí | Ecuador |
| Marlon Navia Mendoza | Universidad Técnica de Manabí | Ecuador |
| W. Orozco Iguasnia | Universidad Estatal Península de Santa Elena | Ecuador |
| Diego Hernán Peluffo Ordóñez | Université Mohammed VI Polytechnique | Morocco |
| José Puche | INDRA | Spain |
| Diego Marcelo Reina Haro | Universidad Nacional de Chimborazo | Ecuador |
| Santiago Ruiz Sánchez | DeSIDE DaTUM | Spain |
| Alex Santamaría Philco | Universitat Politècnica de València | Spain |
| Diego Terán Pineda | Universidad Técnica de Manabí | Ecuador |
| Alcibar Yánez Escobar | Universidad de Málaga | Spain |
| Jorge Luis Zambrano-Martínez | Universidad de Cuenca | Ecuador |
| Tatiana Zambrano-Solórzano | Universidad Técnica de Manabí | Ecuador |
Total reviewers in 2025: 17 · Foreign-affiliated: 29%
Journal Information
Informática y Sistemas
e-ISSN 2550-6730
Publisher: Universidad Técnica de Manabí
DOI prefix: 10.33936
Frequency: 2 issues per year (continuous publication)
Language: English
APC: none
Informática y Sistemas · e-ISSN 2550-6730 · Published by the Universidad Técnica de Manabí, Facultad de Ciencias Informáticas, Av. Urbina y Che Guevara, Portoviejo 130105, Ecuador.
Contact: revista.iys@utm.edu.ec · Editorial and Ethics Policies · Privacy Statement · OAI-PMH
Unless otherwise noted, all content is published under a CC BY-NC-ND 4.0 license.